[DeTomaso] High Ported Iron Closed Chamber 4V head flow results

Daniel C Jones daniel.c.jones2 at gmail.com
Sun Feb 9 17:23:49 EST 2014


A while back, Dave McLain flowed a set of old iron closed chamber 4V
heads with the 1970's Pro Stock style high port exhaust plate and
shear vanes screwed into the intake port floors.  I thought I'd share
the results.  Flowed on a Super Flow bench.  Tested at 10" and
converted to 28".  2.19" intake valve and 1.71" exhaust. Completely
stock combustion chambers.

 Lift   Intake Exhaust
 Inch   CFM    CFM
 0.025   15.9   10.2
 0.050   33.2   28.5
 0.100   65.6   60.0
 0.150  100.6   89.0
 0.200  137.8  109.8
 0.250  167.6  124.1
 0.300  195.8  141.4
 0.350  224.0  155.4
 0.400  245.6  166.8
 0.450  261.4  176.7
 0.500  278.8  185.3
 0.550  289.7  194.7
 0.600  300.9  204.2
 0.650  312.1  215.2
 0.700  322.0  225.8
 0.750  325.7  234.4
 0.800  307.8  239.7

Not too bad for 1970's small block cylinder heads.

Dan Jones




More information about the DeTomaso mailing list